Sign In | Join Free | My lightneasy.org |
|
Brand Name : SOROTEC
Model Number : SSP3119C 1000-5000VA
Certification : CE,ROHS,RSO9000
Place of Origin : China
MOQ : 1PCS Solar Inverter Available
Price : 100-1000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000PCS Solar Inverter Per Month
Delivery Time : Within 15-30days after receiving your 30% TT deposit for Solar Inverter
Packaging Details : Standard Exported Cartons and Pallets for Solar Inverter
Product Name : On -grid&Off-grid Solar Power Inverter
Inverter Parameter : 1KVA-5KVA
Solar Controller : Max. 120A MPPT
Output Voltage : 220/230/240VAC
Power Factor : 1.0
Wave Form : Pure Sinewave
Input Phase : Single Phase
Battery Pack : 48V/50AH
Mainly Use : Fridges,Air-conditional,Personal Computer
Max Parallel : 6 Units Solar Inverter up to 30KW
PF=1.0 Pure Sine Wave On-grid & Off-grid 1 Phase Hybrid Solar Power Inverter
SOROTEC SSP3119C 1KVA-5KVA Hybrid On Off Grid Solar Power Inverter
Inverter Type | On -Grid & Off -Grid Hybrid Solar Inverter |
Capacity | 1KVA/1000W, 2KVA/2000W, 3KVA/4000W, 4KVA/4000W, 5KVA/6000W |
Solar Controller | Inbuilt Max.120Amp MPPT Solar Charge Controller |
Battery Pack | 48V/50AH |
Power Source | Solar System,AC Utility and Battery |
Application | Provide long time backup power supply for home appliances,office appliances and solar power systems.etc |
Sample are Available,Welcome to Inquiry us by SALES@SOROUPS.COM | |
Features | 3-5K with parallel function Output Power Factor = 1.0 Green color ,White Color Available Self-consumption and Feed-in to the Grid Charging/Discharging time can be setted as your requires . |
Key Features
Typical Application
Provide the reliable long backup time power for the TV,Computer,DVD,VCD, Printing machines,Data center, Financial and Securities, Large Data rooms,Power tools, lawn mowers, vacuum cleaners,Cameras and photographic equipment etc
Technical Specifications
MODEL | 1K-12 | 2K-24 | 3K-48 | 4K-48 | 5K-48 |
Max.PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | 145VDC | 145VDC | 145VDC |
MPPT Range @ Operating Voltage | 15~115VDC | 30~115VDC | 60~115VDC | 60~115VDC | 60~115VDC |
MPPT Tracker Number | 1 | 1 | 1 | 1 | 2 |
GRID-TIE OPERATION | |||||
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 184-264.5VAC | ||||
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||||
Efficiency | |||||
Maximum Conversion Efficiency (DC/AC) | 90% | ||||
GRID INPUT | |||||
Accepatable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 50HZ/60HZ(Auto sensing) | ||||
Maximum AC Input Current | 30A | 40A | |||
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure Sine Wave | ||||
Efficiency(DC to AC) | 93% | ||||
BATTERY&CHARGER | |||||
Nominal DC Voltage | 12VDC | 24VDC | 48VDC | 48VDC | 48VDC |
Maximum Solar Charge Current | 80A | 80A | 80A | 80A | 120A |
Maximum AC Charge Current | 60A | ||||
Maximum Charge Current | 140A | 140A | 140A | 140A | 180A |
INTERFACE | |||||
Parallel Function | N/A | N/A | Yes | Yes | Yes |
Communication | USB or RS232/Dry-Contact | ||||
ENVIRONMENT | |||||
Humidity | 0~90%RH (No condensing) | ||||
Operating Temperature | 0 to 50℃ |
Protection Function
Low battery voltage,Over load,Output short circuit ,Over- temperature,Restrain surge interference,Eliminate noise,Protection for thunder striking,provide the reliable power to the home appliances.
![]() |
PF =1.0 Pure Sine Wave Hybrid Solar Inverter On & Off - grid 1 Phase Images |